Audio-Technica AT2020USB-X Cardioid Condenser USB-C Microphone
Low in-store inventory, may be subject to change.
- Smooth, extended frequency response ideally suited for podcasting, home studio recording, field recording, voiceover, and on-stage use
- Built-in headphone jack allows you to directly monitor from your microphone
- Soft-touch capacitive mute button on body to quickly and silently mute audio at the microphone
- High-resolution AD convertor with 24-Bit/96 kHz sampling rate for extremely clear, natural sound reproduction.
- The two-state LED indicator ring lights blue when powered and lights red when muted
- Directional pickup minimizes background noise
- Accessories Included: Custom desk stand, USB-C to USB-A cable with USB-A to USB-C adapter.
| Element | Fixed-charge back plate, permanently polarized condenser |
|---|---|
| Polar Pattern | Cardioid |
| Frequency Response | 20-20,000 Hz |
| Power Requirements | USB power (5V DC) |
| Bit Depth | 16 bit/24 bit |
| Sample Rate | 44.1 kHz/48 kHz/88.2 kHz/96 kHz |
| Controls | Headphone level control, Mix control, Mute |
| Weight | About 373 g (13 oz) |
| Dimensions | 142 mm (5.6") long, 52 mm (2.0") maximum body diameter |
| Output Connector | USB Type-C |
| Headphone Output Power | 110 mW (at 1 kHz, 1% T.H.D., 32 ohms) |
| Headphone Jack | 3.5 mm (1/8") stereo mini-jack |
| System Requirements | Windows 8.1, Windows 10, Windows 11 macOS Catalina, macOS Big Sur, macOS Monterey; USB2.0 compliant |
| Accessories Included | •Stand (AT8702) •3/8"-16 to 5/8"-27 threaded adapter •USB cable (2.0 m (6.6'), USB Type-C - USB Type-A) •USB conversion adapter (USB-Type-A to USB Type-C) |
| Notes | For product improvement, the product is subject to modification without notice. |
