Yamaha CG192S Classical Guitar - Spruce Top
Low in-store inventory, may be subject to change.
| Conditional | |
| Quantity: | |
|
|
|
Add to Cart | |
Distinguished by a solid European spruce top and African mahogany neck, the CG192S classical guitar represents the best of the CG series both cosmetically and sonically.
- Solid European spruce top
- Rosewood back & sides
- African mahogany neck
- Ebony fingerboard
* Measured from the center of one bridge pin to the center of the next bridge pin.
** To minimize waste and support sustainable procurement, various species of tonewoods are used based on availability.
| General Specifications | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Shape | Yamaha CG Shape | |||||||||||||||||||
| Scale Length | 650mm (25 9/16”) | |||||||||||||||||||
| Body Length | 490mm (19 5/16") | |||||||||||||||||||
| Total Length | 995mm (39 3/16") | |||||||||||||||||||
| Body Width | 370mm (14 9/16") | |||||||||||||||||||
| Body Depth | 94-100mm (3 11/16" - 3 15/16") | |||||||||||||||||||
| Nut Width | 52mm (2 1/16") | |||||||||||||||||||
| String Spacing * | 11.8mm | |||||||||||||||||||
| Top Material | Solid European Spruce | |||||||||||||||||||
| Back Material | Rosewood | |||||||||||||||||||
| Side Material | Rosewood | |||||||||||||||||||
| Neck Material | African Mahogany | |||||||||||||||||||
| Fingerboard Material | Ebony | |||||||||||||||||||
| Fingerboard Radius | Flat | |||||||||||||||||||
| Bridge Material | Rosewood | |||||||||||||||||||
| Nut Material | Urea | |||||||||||||||||||
| Saddle Material | Urea | |||||||||||||||||||
| Bridge Pins | None | |||||||||||||||||||
| Tuners | Gold(RM-1388G-7F) | |||||||||||||||||||
| Body Binding | Rosewood + Woods | |||||||||||||||||||
| Soundhole Inlay | Rosette | |||||||||||||||||||
| Pickguard | None | |||||||||||||||||||
| Body Finish | Gloss | |||||||||||||||||||
| Neck Finish | Matt | |||||||||||||||||||
| Electronics | None | |||||||||||||||||||
| Controls | None | |||||||||||||||||||
| Connections | None | |||||||||||||||||||
| Strings | Trebles:High / Basses:Medium(Yamaha S10) | |||||||||||||||||||
| Accessories | None | |||||||||||||||||||
| Case | None | |||||||||||||||||||
