Skip Navigation Website Accessibility
FREE FREIGHT
ON ORDERS OVER $200!

 


Thomastik-Infeld Dominant Violin String - Singles

available at
available at

Low in-store inventory, may be subject to change.

Since 1970, Dominant strings — with their iconic, revolutionary string design — have been a reliable partner for generations of diverse violin players and rank among the worlds most used violin strings. Honoring the sound qualities of the great old master-players, they deliver a vibrant tone due to their broad sound, dark core sound and brilliant overtones with a metallic sparkle. Using a balanced mix of bow speed and bow pressure on different positions of contact, they allow violinists to easily modulate a wide range of colors with a refined bow noise.
This unique mix of sound qualities leads to an exceptionally true character that emphasizes a violin’s individual sound. Dominant’s concept of low tension relieves the instrument of undue stress and offers a sustainable string choice for old and precious violins. These comprehensive attributes have also made Dominant the reference standard for luthiers seeking to assess their instruments. With their wide range of sizes and tension options, Dominant strings work well with most instruments making them a universal choice for generations.

The set 135 has a brilliant character with a higher metallic sound component and fast response. The sound quality of its bow noise is closer to plain gut strings, which is preferred by most Dominant players. The E-string included in the set is a non-whistling string, whose warm character nicely rounds up the sound of the whole set. The set 135A has an open and focused sound with a more refined bow noise leading to a generally warmer character of the set. It is possible to modulate even more colors due to a slightly less direct bow response. The set 135B has a brilliant and open sound with pronounced clarity. This set´s extremely corrosion resistant E-string supports these qualities by giving it an even faster response and direct sound character. The set 135BA has a direct and focused sound with a slightly warmer character compared to the set 135A. It has a great ability to modulate sound colors and good projection due to the amount of its refined bow noise.


Available String Sets
SET NR.Included in setTensionKGLB
135 130, 131, 132, 133 medium 21.2 46.74
135A 130, 131, 132A, 133 medium 21.6 47.62
135B 129, 131, 132, 133 medium 21.8 48.06
135BA 129, 131, 132A, 133 medium 22.2 48.94
135BAST 129ST, 131ST, 132AST, 133ST heavy 25.4 56
135BMS 129MS, 131, 132, 133 medium 21.8 48.06
135BST 129ST, 131ST, 132ST, 133ST heavy 25.3 55.78
135BW 129W, 131W, 132W, 133W light 19.7 43.43
135MS 130MS, 131, 132, 133 medium 21.2 46.74
135ST 130ST, 131ST, 132ST, 133ST heavy 23.7 52.25
135W 130W, 131W, 132W, 133W light 18.8 41.45

Available Single Strings
NRNoteTensionCore materialOuter materialDiameter inchDiameter mmKGLB
129 Single E String medium Stainless Steel   0.01 0.26 7.8 17.2
129MS Single E String medium Stainless Steel   0.01 0.26 7.8 17.2
129SN Single E String medium Carbon Steel Tin 0.01 0.27 8.3 18.3
129ST Single E String heavy Stainless Steel   0.01 0.28 9.1 20.06
129W Single E String light Stainless Steel   0.01 0.25 7.5 16.53
130 Single E String medium Carbon Steel Aluminum 0.01 0.31 7.2 15.87
130MS Single E String medium Carbon Steel Aluminum 0.01 0.31 7.2 15.87
130MSST Single E String heavy Carbon Steel Aluminum 0.01 0.32 7.5 16.53
130MSW Single E String light Carbon Steel Aluminum 0.01 0.29 6.6 14.55
130ST Single E String heavy Carbon Steel Aluminum 0.01 0.32 7.5 16.53
130W Single E String light Carbon Steel Aluminum 0.01 0.29 6.6 14.55
131 Single A String medium Synthetic Core Aluminum 0.03 0.67 5.5 12.13
131ST Single A String heavy Synthetic Core Aluminum 0.03 0.7 5.9 13.01
131W Single A String light Synthetic Core Aluminum 0.02 0.6 4.6 10.14
132 Single D String medium Synthetic Core Aluminum 0.03 0.81 4.1 9.04
132A Single D String medium Synthetic Core Silver 0.02 0.62 4.5 9.92
132AST Single D String heavy Synthetic Core Silver 0.03 0.72 5.5 12.13
132AW Single D String light Synthetic Core Silver 0.02 0.6 4 8.82
132ST Single D String heavy Synthetic Core Aluminum 0.04 0.94 5.4 11.9
132W Single D String light Synthetic Core Aluminum 0.03 0.79 3.9 8.6
133 Single G String medium Synthetic Core Silver 0.03 0.81 4.4 9.7
133ST Single G String heavy Synthetic Core Silver 0.03 0.83 4.9 10.8
133W Single G String light Synthetic Core Silver 0.03 0.76 3.7 8.16

For more information please * Click Here * to visit Thomastik-Infeld's website

Contact Us
  • ABBOTSFORD
  • 604.853.5996 
  • 114-2669 Langdon Street
  • Abbotsford, B.C. V2T 3L3
  • HOURS:M-F 9:30-5:30 | Sat 9:30-4
  • CHILLIWACK
  • 604.769.4449
  • 1-45450 Luckakuck Way
  • Chilliwack, B.C. V2R 3P4
    • HOURS: M-F 10-5:30 | Sat 10-4
Follow Us