Thomastik-Infeld Dominant Violin String - Singles
Low in-store inventory, may be subject to change.
Available String Sets
SET NR. | Included in set | Tension | KG | LB |
---|---|---|---|---|
135 | 130, 131, 132, 133 | medium | 21.2 | 46.74 |
135A | 130, 131, 132A, 133 | medium | 21.6 | 47.62 |
135B | 129, 131, 132, 133 | medium | 21.8 | 48.06 |
135BA | 129, 131, 132A, 133 | medium | 22.2 | 48.94 |
135BAST | 129ST, 131ST, 132AST, 133ST | heavy | 25.4 | 56 |
135BMS | 129MS, 131, 132, 133 | medium | 21.8 | 48.06 |
135BST | 129ST, 131ST, 132ST, 133ST | heavy | 25.3 | 55.78 |
135BW | 129W, 131W, 132W, 133W | light | 19.7 | 43.43 |
135MS | 130MS, 131, 132, 133 | medium | 21.2 | 46.74 |
135ST | 130ST, 131ST, 132ST, 133ST | heavy | 23.7 | 52.25 |
135W | 130W, 131W, 132W, 133W | light | 18.8 | 41.45 |
Available Single Strings
NR | Note | Tension | Core material | Outer material | Diameter inch | Diameter mm | KG | LB |
---|---|---|---|---|---|---|---|---|
129 | Single E String | medium | Stainless Steel | 0.01 | 0.26 | 7.8 | 17.2 | |
129MS | Single E String | medium | Stainless Steel | 0.01 | 0.26 | 7.8 | 17.2 | |
129SN | Single E String | medium | Carbon Steel | Tin | 0.01 | 0.27 | 8.3 | 18.3 |
129ST | Single E String | heavy | Stainless Steel | 0.01 | 0.28 | 9.1 | 20.06 | |
129W | Single E String | light | Stainless Steel | 0.01 | 0.25 | 7.5 | 16.53 | |
130 | Single E String | medium | Carbon Steel | Aluminum | 0.01 | 0.31 | 7.2 | 15.87 |
130MS | Single E String | medium | Carbon Steel | Aluminum | 0.01 | 0.31 | 7.2 | 15.87 |
130MSST | Single E String | heavy | Carbon Steel | Aluminum | 0.01 | 0.32 | 7.5 | 16.53 |
130MSW | Single E String | light | Carbon Steel | Aluminum | 0.01 | 0.29 | 6.6 | 14.55 |
130ST | Single E String | heavy | Carbon Steel | Aluminum | 0.01 | 0.32 | 7.5 | 16.53 |
130W | Single E String | light | Carbon Steel | Aluminum | 0.01 | 0.29 | 6.6 | 14.55 |
131 | Single A String | medium | Synthetic Core | Aluminum | 0.03 | 0.67 | 5.5 | 12.13 |
131ST | Single A String | heavy | Synthetic Core | Aluminum | 0.03 | 0.7 | 5.9 | 13.01 |
131W | Single A String | light | Synthetic Core | Aluminum | 0.02 | 0.6 | 4.6 | 10.14 |
132 | Single D String | medium | Synthetic Core | Aluminum | 0.03 | 0.81 | 4.1 | 9.04 |
132A | Single D String | medium | Synthetic Core | Silver | 0.02 | 0.62 | 4.5 | 9.92 |
132AST | Single D String | heavy | Synthetic Core | Silver | 0.03 | 0.72 | 5.5 | 12.13 |
132AW | Single D String | light | Synthetic Core | Silver | 0.02 | 0.6 | 4 | 8.82 |
132ST | Single D String | heavy | Synthetic Core | Aluminum | 0.04 | 0.94 | 5.4 | 11.9 |
132W | Single D String | light | Synthetic Core | Aluminum | 0.03 | 0.79 | 3.9 | 8.6 |
133 | Single G String | medium | Synthetic Core | Silver | 0.03 | 0.81 | 4.4 | 9.7 |
133ST | Single G String | heavy | Synthetic Core | Silver | 0.03 | 0.83 | 4.9 | 10.8 |
133W | Single G String | light | Synthetic Core | Silver | 0.03 | 0.76 | 3.7 | 8.16 |
For more information please * Click Here * to visit Thomastik-Infeld's website