Thomastik-Infeld Dominant Viola String - Set
Low in-store inventory, may be subject to change.
Their characteristic metallic sound component and a grainy bow noise offer many different possibilities to shape tonal color. Due to their low-tension concept, these strings relieve the instrument of undue stress. With their wide range of size and tension options, Dominant strings work well with most instruments, making them a universal string choice for generations.
Single Strings:
| NR | Note | Tension | Core material | Outer material | Diameter inch | Diameter mm | ||
|---|---|---|---|---|---|---|---|---|
| 136 | Single A String | medium | Synthetic Core | Aluminum | 0.03 | 0.64 | 6 | 13.23 |
| 136ST | Single A String | heavy | Synthetic Core | Aluminum | 0.02 | 0.59 | 6.4 | 14.11 |
| 137 | Single D String | medium | Synthetic Core | Aluminum | 0.03 | 0.81 | 5 | 11.02 |
| 137A | Single D String | medium | Synthetic Core | Silver | 0.02 | 0.48 | 5.1 | 11.24 |
| 137ST | Single D String | heavy | Synthetic Core | Aluminum | 0.03 | 0.85 | 5.6 | 12.35 |
| 138 | Single G String | medium | Synthetic Core | Silver | 0.03 | 0.76 | 4.8 | 10.58 |
| 138ST | Single G String | heavy | Synthetic Core | Silver | 0.03 | 0.77 | 5.2 | 11.46 |
| 139 | Single C String | medium | Synthetic Core | Silver | 0.04 | 1.06 | 4.9 | 10.8 |
| 139ST | Single C String | heavy | Synthetic Core | Silver | 0.04 | 1.07 | 5.2 | 11.46 |
Sets:
| SET NR. | Included in set | Tension | ||
|---|---|---|---|---|
| 141 | 136, 137, 138, 139 | medium | 20.7 | 45.64 |
| 141ST | 136ST, 137ST, 138ST, 139ST | heavy | 22.4 | 49.38 |
