Elixir 80/20 Bronze Acoustic Guitar Strings with Polyweb Coating
Low in-store inventory, may be subject to change.
- Only coated string brand to protect the entire string with an ultra-thin coating, keeping gunk out of the gaps between the windings
- Extended Tone Life – players report their tone lasts longer than any other string, uncoated or coated
- Consistent performance and tone – ready to play whenever you are
- Smooth feel that is easy on your fingers and enhances playability
- Reduces finger squeak – good for both performance and recording
- Anti-Rust Plated Plain Steel Strings resist tone-deadening corrosion, ensuring a longer life for entire set
- With less hassle and expense of frequent string changes, spend more time making music
String Gauge
| Part No. | Gauge | E-1 | B-2 | G-3 | D-4 | A-5 | E-6 |
|---|---|---|---|---|---|---|---|
| 11000 | Extra Light | .010 | .014 | .023 | .030 | .039 | .047 |
| 11025 | Custom Light | .011 | .015 | .022 | .032 | .042 | .052 |
| 11050 | Light | .012 | .016 | .024 | .032 | .042 | .053 |
| 11075 | Light-Medium | .012 | .016 | .024 | .035 | .045 | .056 |
| 11100 | Medium | .013 | .017 | .026 | .035 | .045 | .056 |
| 11125 | Resonator | .016 | .018 | .028 | .035 | .045 | .056 |
| Part No. | Gauge | E | B | G | D | A | E |
|---|---|---|---|---|---|---|---|
| 11150 | 12-String | .010 | .014 | .023 | .030 | .039 | .047 |
| .010 | .014 | .009 | .012 | .018 | .027 |
