Darco 80/20 Bronze Acoustic Guitar Strings
Low in-store inventory, may be subject to change.
| Gauge | E | B | G | D | A | E | Tension | Model |
|---|---|---|---|---|---|---|---|---|
| 80/20 Bronze | ||||||||
| 12-String Light | .010/.010 | .014/.014 | .023/.010 | .030/.012 | .039/.018 | .047/.027 | 261.7 | D500 |
| Extra Light | .010 | .014 | .023 | .030 | .039 | .047 | 135.8 | D510 |
| Light | .012 | .016 | .025 | .032 | .042 | .054 | 167.3 | D520 |
| Medium | .013 | .017 | .026 | .035 | .045 | .056 | 189.6 | D530 |
| 92/8 Phosphor Bronze | ||||||||
| 12-String Light | .010/.010 | .014/.014 | .023/.010 | .030/.012 | .039/.018 | .047/.027 | 263.3 | D200 |
| Extra Light | .010 | .014 | .023 | .030 | .039 | .047 | 137.0 | D210 |
| Light | .012 | .016 | .025 | .032 | .042 | .054 | 168.5 | D220 |
| Medium | .013 | .017 | .026 | .035 | .045 | .056 | 190.9 | D230 |
